Pricing built forhow your team hires.
Three products, one transparent rate card. Pick a Console plan, run things yourself, or bring in our experts. Pay only for what you use.
Pick a Console plan.
Scale on your own terms.
CrowdVibe assessments are built into every Console plan. You only pay from €500 when you actually run one. Annual billing knocks 15% off any tier.
Starter
Ideal for growing companies with regular tech recruitment
- 3 concurrent jobs
- 1 seat
- Self-managed
- Basic AI features
- Continuous talent acquisition
- Smart filters
- Easy apply
- No additional per-position fee
- Mobile-optimized job postings
- Email support
Pro
Ideal for growing companies with regular tech recruitment
- 10 concurrent jobs
- 10 seats
- Everything on the Starter plan
- Unlimited platform users
- Basic consultation for the job posting
- AI scoring
- Smart interview scheduling
- Integrated video interviewing platform
- ATS Integrations
- Crowd Bounty Program
- Discounted crowd recruiting
- Priority support
Enterprise
Tailored solutions for large-scale, high-volume hiring
- Unlimited concurrent jobs
- Unlimited seats
- Everything on the Pro plan
- Unlimited positions
- Advanced consultation for all positions
- Full API access
- ATS integrations
- Direct line support
- Advanced analytics with custom reporting
- Custom branding options
Built for how your team
actually hires.
Run your own pipelines in Console, bring in our domain experts when you need them, or just pay from €500 per assessment when a CrowdVibe makes more sense. Pick the mix that fits.
CrowdVibe
Prove how candidates build with AI.
- Sandboxed IDE with embedded AI assistant
- Build custom scenarios from a JD, repo, or freeform brief
- 5-axis score: AI Leverage, Task Completion, Critical Review, Code Quality, Speed
- Tuned to role and stack · Junior to Staff
- Full session replay + AI-written report
Crowdcruiting
Domain experts run the interview.
- Domain-matched specialist interviewers
- Structured evaluation reports
- Coverage across 6 technical domains
- Video + integrated code editor
- Direct candidate feedback loop
Console
Run hiring yourself.
- Skills-based candidate evaluation
- CrowdVibe assessments built in
- Pipeline analytics and integrations
- Integrated video interviews
- Side-by-side candidate comparison
Every feature,
every product, side by side.
Sectioned by category: assessments, hiring tools, and collaboration. Find what each tier actually ships, without the marketing fluff.
CrowdVibe From €500/ assessment | Crowdcruiting Custom | Starter €169/ mo, billed yearly | Pro €424/ mo, billed yearly | Enterprise Custom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assessments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CrowdVibe assessments | ✓ Per use | — | Per use | Per use | Volume rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expert-led interviews | — | ✓ Custom | — | Add-on | Included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulk invitations | ✓ | — | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CrowdVibe Score reports | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Custom scoring criteria | — | ✓ | — | — | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hiring tools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Job listings | — | Tailored | 5 | 15 | Unlimited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team seats | — | — | 3 | 10 | Unlimited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Candidate pipelines | — | — | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video interviews | — | Included | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATS integrations | — | — | — | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collaboration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shared evaluations | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments & decisions | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pipeline analytics | — | — | Basic | ✓ | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Custom roles & permissions | — | — | — | — | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequently asked questions
Pricing, billing & assessment specifics.
Ready to actually assess
technical talent?
Run your first CrowdVibe today, or book a 20-minute call to plan a Crowdcruiting engagement.